2019-20 Women's Basketball Statistics - St. Joseph's (L.I.)
Games
7
Pts per game
63.0
FG %
33.8
3PT %
30.5
FT %
61.1
Reb per game
44.7
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 1-6 (.143) |
Conference (Pct.) | 0-4 (.000) |
Streak | Lost 4 |
Home | 0-3 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | John Jay | L, 75-67 |
Nov 20 | at CCNY | W, 79-54 |
Nov 23 | at Old Westbury | L, 66-60 |
Nov 26 | at Farmingdale State | L, 64-60 |
Nov 30 | St. Joseph's (Brkln) | L, 76-65 |
Dec 3 | Mt. St. Vincent | L, 61-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 4 | ||
Points | 441 | 231 | ||
Points per game | 63.0 | 57.8 | ||
FG made per game | 23.0 | 20.0 | ||
FG attempts per game | 68.1 | 62.3 | ||
FG Pct | 33.8 | 32.1 | ||
3PT made per game | 7.1 | 7.0 | ||
3PT attempts per game | 23.4 | 22.8 | ||
3PT Pct | 30.5 | 30.8 | ||
FT made per game | 9.9 | 10.8 | ||
FT attempt per game | 16.1 | 16.5 | ||
FT Pct | 61.1 | 65.2 | ||
Off rebounds per game | 16.0 | 13.3 | ||
Def rebounds per game | 28.7 | 27.5 | ||
Total rebounds per game | 44.7 | 40.8 | ||
Rebound margin per game | -5.6 | -13.3 | ||
Assists per game | 11.3 | 11.3 | ||
Turnovers per game | 15.7 | 16.3 | ||
Steals per game | 6.1 | 6.8 | ||
Blocks per game | 2.0 | 2.5 | ||
Personal fouls per game | 18.1 | 16.8 | ||
Points per game allowed | 67.9 | 66.8 | ||
Opponents' Field goal percentage | 35.5 | 34.6 | ||
Opponents' 3PT percentage | 24.8 | 25.0 | ||
Home Attendance | 230 | 160 | ||
Home Attendance average | 77 | 80 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 7 | 7 | 32.4 | 2.3-6.4 | 35.6 | 1.1-2.6 | 44.4 | 2.0-2.6 | 77.8 | 7.7 | |
03 | Alyssa Signor | So. | G | 7 | 7 | 37.6 | 6.1-14.6 | 42.2 | 1.7-3.6 | 48.0 | 2.3-4.0 | 57.1 | 16.3 |
10 | Laura Falacara | Sr. | G | 5 | - | 4.4 | 0.2-1.0 | 20.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
11 | Margaret Kopcienski | Fr. | 7 | 1 | 12.9 | 1.1-4.3 | 26.7 | 0.4-2.1 | 20.0 | 0.3-0.4 | 66.7 | 3.0 | |
20 | Megan Steinman | So. | 7 | 4 | 29.3 | 3.4-12.6 | 27.3 | 2.4-8.9 | 27.4 | 2.3-3.3 | 69.6 | 11.6 | |
21 | Emma Lange | Fr. | G | 7 | 7 | 33.1 | 3.7-13.9 | 26.8 | 1.3-5.7 | 22.5 | 1.3-1.9 | 69.2 | 10.0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 7 | 2 | 15.7 | 0.9-3.7 | 23.1 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 2.3 |
23 | Cailee Greco | Sr. | F/C | 1 | - | 5.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
25 | Catherine Siounis | Fr. | G | 7 | 7 | 26.4 | 4.6-9.1 | 50.0 | 0.0-0.1 | 0.0 | 0.1-1.7 | 8.3 | 9.3 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.8-2.5 | 70.0 | 3.8 |
Totals | 7 | 7 | 200.0 | 23.0-68.1 | 33.8 | 7.1-23.4 | 30.5 | 9.9-16.1 | 61.1 | 63.0 | |||
Opponent | 7 | 7 | 200.0 | 25.0-70.4 | 35.5 | 5.4-21.9 | 24.8 | 12.4-18.1 | 68.5 | 67.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 7 | 7 | 32.4 | 0.9 | 4.3 | 5.1 | 3.0 | 0.1 | 3.3 | 1.7 | 1.9 | 0.7 | 0.3 | |
03 | Alyssa Signor | So. | G | 7 | 7 | 37.6 | 2.7 | 3.7 | 6.4 | 3.4 | 0.1 | 1.6 | 3.1 | 0.5 | 2.4 | 0.6 |
10 | Laura Falacara | Sr. | G | 5 | - | 4.4 | 0.6 | 0.2 | 0.8 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
11 | Margaret Kopcienski | Fr. | 7 | 1 | 12.9 | 0.6 | 1.6 | 2.1 | 1.3 | 0.0 | 1.1 | 1.6 | 0.7 | 0.0 | 0.0 | |
20 | Megan Steinman | So. | 7 | 4 | 29.3 | 1.4 | 3.7 | 5.1 | 2.0 | 0.0 | 2.1 | 2.4 | 0.9 | 0.4 | 0.1 | |
21 | Emma Lange | Fr. | G | 7 | 7 | 33.1 | 1.3 | 2.3 | 3.6 | 2.6 | 0.0 | 1.3 | 2.4 | 0.5 | 1.0 | 0.0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 7 | 2 | 15.7 | 1.6 | 2.1 | 3.7 | 1.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
23 | Cailee Greco | Sr. | F/C | 1 | - | 5.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Catherine Siounis | Fr. | G | 7 | 7 | 26.4 | 3.7 | 5.3 | 9.0 | 3.1 | 0.1 | 1.0 | 2.7 | 0.4 | 1.1 | 0.1 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 1.5 | 4.5 | 6.0 | 2.3 | - | 0.8 | 1.0 | 0.8 | 0.3 | 1.5 |
Totals | 7 | 7 | 200.0 | 16.0 | 28.7 | 44.7 | 18.1 | 0.4 | 11.3 | 15.7 | 0.7 | 6.1 | 2.0 | |||
Opponent | 7 | 7 | 200.0 | 19.0 | 31.3 | 50.3 | 15.4 | 0.4 | 13.1 | 15.6 | 0.8 | 7.1 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 7 | 7 | 227 | 16-45 | 35.6 | 8-18 | 44.4 | 14-18 | 77.8 | 54 | |
03 | Alyssa Signor | So. | G | 7 | 7 | 263 | 43-102 | 42.2 | 12-25 | 48.0 | 16-28 | 57.1 | 114 |
10 | Laura Falacara | Sr. | G | 5 | - | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
11 | Margaret Kopcienski | Fr. | 7 | 1 | 90 | 8-30 | 26.7 | 3-15 | 20.0 | 2-3 | 66.7 | 21 | |
20 | Megan Steinman | So. | 7 | 4 | 205 | 24-88 | 27.3 | 17-62 | 27.4 | 16-23 | 69.6 | 81 | |
21 | Emma Lange | Fr. | G | 7 | 7 | 232 | 26-97 | 26.8 | 9-40 | 22.5 | 9-13 | 69.2 | 70 |
22 | Juliana Cintron-Leonardo | Sr. | G | 7 | 2 | 110 | 6-26 | 23.1 | 0-0 | - | 4-6 | 66.7 | 16 |
23 | Cailee Greco | Sr. | F/C | 1 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
25 | Catherine Siounis | Fr. | G | 7 | 7 | 185 | 32-64 | 50.0 | 0-1 | 0.0 | 1-12 | 8.3 | 65 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 61 | 4-16 | 25.0 | 0-0 | - | 7-10 | 70.0 | 15 |
Totals | 7 | 7 | 1400 | 161-477 | 33.8 | 50-164 | 30.5 | 69-113 | 61.1 | 441 | |||
Opponent | 7 | 7 | 1400 | 175-493 | 35.5 | 38-153 | 24.8 | 87-127 | 68.5 | 475 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 7 | 7 | 227 | 6 | 30 | 36 | 21 | 1 | 23 | 12 | 1.9 | 5 | 2 | |
03 | Alyssa Signor | So. | G | 7 | 7 | 263 | 19 | 26 | 45 | 24 | 1 | 11 | 22 | 0.5 | 17 | 4 |
10 | Laura Falacara | Sr. | G | 5 | - | 22 | 3 | 1 | 4 | 0 | - | 1 | 0 | - | 0 | 0 |
11 | Margaret Kopcienski | Fr. | 7 | 1 | 90 | 4 | 11 | 15 | 9 | 0 | 8 | 11 | 0.7 | 0 | 0 | |
20 | Megan Steinman | So. | 7 | 4 | 205 | 10 | 26 | 36 | 14 | 0 | 15 | 17 | 0.9 | 3 | 1 | |
21 | Emma Lange | Fr. | G | 7 | 7 | 232 | 9 | 16 | 25 | 18 | 0 | 9 | 17 | 0.5 | 7 | 0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 7 | 2 | 110 | 11 | 15 | 26 | 10 | 0 | 2 | 7 | 0.3 | 2 | 0 |
23 | Cailee Greco | Sr. | F/C | 1 | - | 5 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
25 | Catherine Siounis | Fr. | G | 7 | 7 | 185 | 26 | 37 | 63 | 22 | 1 | 7 | 19 | 0.4 | 8 | 1 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 61 | 6 | 18 | 24 | 9 | - | 3 | 4 | 0.8 | 1 | 6 |
Totals | 7 | 7 | 1400 | 112 | 201 | 313 | 127 | 3 | 79 | 110 | 0.7 | 43 | 14 | |||
Opponent | 7 | 7 | 1400 | 133 | 219 | 352 | 108 | 3 | 92 | 109 | 0.8 | 50 | 33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 7 | 7 | 32.4 | 2.8-7.9 | 35.6 | 1.4-3.2 | 44.4 | 2.5-3.2 | 77.8 | 9.5 | |
03 | Alyssa Signor | So. | G | 7 | 7 | 37.6 | 6.5-15.5 | 42.2 | 1.8-3.8 | 48.0 | 2.4-4.3 | 57.1 | 17.3 |
10 | Laura Falacara | Sr. | G | 5 | - | 4.4 | 1.8-9.1 | 20.0 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 5.5 |
11 | Margaret Kopcienski | Fr. | 7 | 1 | 12.9 | 3.6-13.3 | 26.7 | 1.3-6.7 | 20.0 | 0.9-1.3 | 66.7 | 9.3 | |
20 | Megan Steinman | So. | 7 | 4 | 29.3 | 4.7-17.2 | 27.3 | 3.3-12.1 | 27.4 | 3.1-4.5 | 69.6 | 15.8 | |
21 | Emma Lange | Fr. | G | 7 | 7 | 33.1 | 4.5-16.7 | 26.8 | 1.6-6.9 | 22.5 | 1.6-2.2 | 69.2 | 12.1 |
22 | Juliana Cintron-Leonardo | Sr. | G | 7 | 2 | 15.7 | 2.2-9.5 | 23.1 | 0.0-0.0 | - | 1.5-2.2 | 66.7 | 5.8 |
23 | Cailee Greco | Sr. | F/C | 1 | - | 5.0 | 8.0-32.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
25 | Catherine Siounis | Fr. | G | 7 | 7 | 26.4 | 6.9-13.8 | 50.0 | 0.0-0.2 | 0.0 | 0.2-2.6 | 8.3 | 14.1 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 2.6-10.5 | 25.0 | 0.0-0.0 | - | 4.6-6.6 | 70.0 | 9.8 |
Totals | 7 | 7 | 200.0 | 23.0-68.1 | 33.8 | 7.1-23.4 | 30.5 | 9.9-16.1 | 61.1 | 63.0 | |||
Opponent | 7 | 7 | 200.0 | 25.0-70.4 | 35.5 | 5.4-21.9 | 24.8 | 12.4-18.1 | 68.5 | 67.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 7 | 7 | 32.4 | 1.1 | 5.3 | 6.3 | 3.7 | 0.2 | 4.1 | 2.1 | 1.9 | 0.9 | 0.4 | |
03 | Alyssa Signor | So. | G | 7 | 7 | 37.6 | 2.9 | 4.0 | 6.8 | 3.7 | 0.2 | 1.7 | 3.3 | 0.5 | 2.6 | 0.6 |
10 | Laura Falacara | Sr. | G | 5 | - | 4.4 | 5.5 | 1.8 | 7.3 | 0.0 | 0.0 | 1.8 | 0.0 | - | 0.0 | 0.0 |
11 | Margaret Kopcienski | Fr. | 7 | 1 | 12.9 | 1.8 | 4.9 | 6.7 | 4.0 | 0.0 | 3.6 | 4.9 | 0.7 | 0.0 | 0.0 | |
20 | Megan Steinman | So. | 7 | 4 | 29.3 | 2.0 | 5.1 | 7.0 | 2.7 | 0.0 | 2.9 | 3.3 | 0.9 | 0.6 | 0.2 | |
21 | Emma Lange | Fr. | G | 7 | 7 | 33.1 | 1.6 | 2.8 | 4.3 | 3.1 | 0.0 | 1.6 | 2.9 | 0.5 | 1.2 | 0.0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 7 | 2 | 15.7 | 4.0 | 5.5 | 9.5 | 3.6 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.0 |
23 | Cailee Greco | Sr. | F/C | 1 | - | 5.0 | 8.0 | 16.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Catherine Siounis | Fr. | G | 7 | 7 | 26.4 | 5.6 | 8.0 | 13.6 | 4.8 | 0.2 | 1.5 | 4.1 | 0.4 | 1.7 | 0.2 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 3.9 | 11.8 | 15.7 | 5.9 | 0.0 | 2.0 | 2.6 | 0.8 | 0.7 | 3.9 |
Totals | 7 | 7 | 200.0 | 16.0 | 28.7 | 44.7 | 18.1 | 0.4 | 11.3 | 15.7 | 0.7 | 6.1 | 2.0 | |||
Opponent | 7 | 7 | 200.0 | 19.0 | 31.3 | 50.3 | 15.4 | 0.4 | 13.1 | 15.6 | 0.8 | 7.1 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 4 | 4 | 32.0 | 2.2-7.2 | 31.0 | 1.0-2.5 | 40.0 | 2.0-2.5 | 80.0 | 7.5 | |
03 | Alyssa Signor | So. | G | 4 | 4 | 36.5 | 5.2-11.5 | 45.7 | 1.8-3.0 | 58.3 | 2.2-4.0 | 56.3 | 14.5 |
10 | Laura Falacara | Sr. | G | 4 | - | 4.5 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
11 | Margaret Kopcienski | Fr. | 4 | - | 9.8 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 | |
20 | Megan Steinman | So. | 4 | 3 | 35.0 | 4.8-14.0 | 33.9 | 3.0-10.2 | 29.3 | 2.2-3.5 | 64.3 | 14.8 | |
21 | Emma Lange | Fr. | G | 4 | 4 | 32.3 | 2.5-12.8 | 19.6 | 1.0-5.2 | 19.0 | 1.5-1.8 | 85.7 | 7.5 |
22 | Juliana Cintron-Leonardo | Sr. | G | 4 | 1 | 11.5 | 0.8-3.0 | 25.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.5 |
23 | Cailee Greco | Sr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Catherine Siounis | Fr. | G | 4 | 4 | 23.3 | 3.0-6.8 | 44.4 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 6.0 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.8-2.5 | 70.0 | 3.8 |
Totals | 4 | 4 | 200.0 | 20.0-62.2 | 32.1 | 7.0-22.8 | 30.8 | 10.8-16.5 | 65.2 | 57.8 | |||
Opponent | 4 | 4 | 200.0 | 25.5-73.8 | 34.6 | 6.5-26.0 | 25.0 | 9.2-15.5 | 59.7 | 66.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 4 | 4 | 32.0 | 1.0 | 4.3 | 5.3 | 2.0 | - | 3.3 | 2.3 | 1.4 | 1.0 | 0.3 | |
03 | Alyssa Signor | So. | G | 4 | 4 | 36.5 | 2.5 | 3.8 | 6.3 | 3.0 | 0.3 | 1.5 | 3.0 | 0.5 | 2.5 | 0.5 |
10 | Laura Falacara | Sr. | G | 4 | - | 4.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
11 | Margaret Kopcienski | Fr. | 4 | - | 9.8 | 0.0 | 1.0 | 1.0 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.0 | 0.0 | |
20 | Megan Steinman | So. | 4 | 3 | 35.0 | 1.5 | 5.0 | 6.5 | 1.8 | - | 2.8 | 3.3 | 0.8 | 0.3 | 0.3 | |
21 | Emma Lange | Fr. | G | 4 | 4 | 32.3 | 1.0 | 1.8 | 2.8 | 2.0 | - | 1.3 | 2.5 | 0.5 | 1.0 | 0.0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 4 | 1 | 11.5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 |
23 | Cailee Greco | Sr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Catherine Siounis | Fr. | G | 4 | 4 | 23.3 | 1.5 | 3.0 | 4.5 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 1.5 | 4.5 | 6.0 | 2.3 | - | 0.8 | 1.0 | 0.8 | 0.3 | 1.5 |
Totals | 4 | 4 | 200.0 | 13.3 | 27.5 | 40.8 | 16.8 | 0.3 | 11.3 | 16.3 | 0.7 | 6.8 | 2.5 | |||
Opponent | 4 | 4 | 200.0 | 23.3 | 30.8 | 54.0 | 16.3 | 0.5 | 14.3 | 15.8 | 0.9 | 7.3 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 4 | 4 | 128 | 9-29 | 31.0 | 4-10 | 40.0 | 8-10 | 80.0 | 30 | |
03 | Alyssa Signor | So. | G | 4 | 4 | 146 | 21-46 | 45.7 | 7-12 | 58.3 | 9-16 | 56.3 | 58 |
10 | Laura Falacara | Sr. | G | 4 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
11 | Margaret Kopcienski | Fr. | 4 | - | 39 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 | |
20 | Megan Steinman | So. | 4 | 3 | 140 | 19-56 | 33.9 | 12-41 | 29.3 | 9-14 | 64.3 | 59 | |
21 | Emma Lange | Fr. | G | 4 | 4 | 129 | 10-51 | 19.6 | 4-21 | 19.0 | 6-7 | 85.7 | 30 |
22 | Juliana Cintron-Leonardo | Sr. | G | 4 | 1 | 46 | 3-12 | 25.0 | 0-0 | - | 4-6 | 66.7 | 10 |
23 | Cailee Greco | Sr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Catherine Siounis | Fr. | G | 4 | 4 | 93 | 12-27 | 44.4 | 0-0 | - | 0-3 | 0.0 | 24 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 61 | 4-16 | 25.0 | 0-0 | - | 7-10 | 70.0 | 15 |
Totals | 4 | 4 | 800 | 80-249 | 32.1 | 28-91 | 30.8 | 43-66 | 65.2 | 231 | |||
Opponent | 4 | 4 | 800 | 102-295 | 34.6 | 26-104 | 25.0 | 37-62 | 59.7 | 267 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 4 | 4 | 128 | 4 | 17 | 21 | 8 | - | 13 | 9 | 1.4 | 4 | 1 | |
03 | Alyssa Signor | So. | G | 4 | 4 | 146 | 10 | 15 | 25 | 12 | 1 | 6 | 12 | 0.5 | 10 | 2 |
10 | Laura Falacara | Sr. | G | 4 | - | 18 | 2 | 0 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
11 | Margaret Kopcienski | Fr. | 4 | - | 39 | 0 | 4 | 4 | 7 | - | 2 | 5 | 0.4 | 0 | 0 | |
20 | Megan Steinman | So. | 4 | 3 | 140 | 6 | 20 | 26 | 7 | - | 11 | 13 | 0.8 | 1 | 1 | |
21 | Emma Lange | Fr. | G | 4 | 4 | 129 | 4 | 7 | 11 | 8 | - | 5 | 10 | 0.5 | 4 | 0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 4 | 1 | 46 | 4 | 4 | 8 | 4 | - | 0 | 3 | 0.0 | 2 | 0 |
23 | Cailee Greco | Sr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Catherine Siounis | Fr. | G | 4 | 4 | 93 | 6 | 12 | 18 | 12 | - | 4 | 8 | 0.5 | 5 | 0 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 61 | 6 | 18 | 24 | 9 | - | 3 | 4 | 0.8 | 1 | 6 |
Totals | 4 | 4 | 800 | 53 | 110 | 163 | 67 | 1 | 45 | 65 | 0.7 | 27 | 10 | |||
Opponent | 4 | 4 | 800 | 93 | 123 | 216 | 65 | 2 | 57 | 63 | 0.9 | 29 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 4 | 4 | 32.0 | 2.8-9.1 | 31.0 | 1.2-3.1 | 40.0 | 2.5-3.1 | 80.0 | 9.4 | |
03 | Alyssa Signor | So. | G | 4 | 4 | 36.5 | 5.8-12.6 | 45.7 | 1.9-3.3 | 58.3 | 2.5-4.4 | 56.3 | 15.9 |
10 | Laura Falacara | Sr. | G | 4 | - | 4.5 | 2.2-11.1 | 20.0 | 2.2-6.7 | 33.3 | 0.0-0.0 | - | 6.7 |
11 | Margaret Kopcienski | Fr. | 4 | - | 9.8 | 1.0-7.2 | 14.3 | 0.0-4.1 | 0.0 | 0.0-0.0 | - | 2.1 | |
20 | Megan Steinman | So. | 4 | 3 | 35.0 | 5.4-16.0 | 33.9 | 3.4-11.7 | 29.3 | 2.6-4.0 | 64.3 | 16.9 | |
21 | Emma Lange | Fr. | G | 4 | 4 | 32.3 | 3.1-15.8 | 19.6 | 1.2-6.5 | 19.0 | 1.9-2.2 | 85.7 | 9.3 |
22 | Juliana Cintron-Leonardo | Sr. | G | 4 | 1 | 11.5 | 2.6-10.4 | 25.0 | 0.0-0.0 | - | 3.5-5.2 | 66.7 | 8.7 |
23 | Cailee Greco | Sr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Catherine Siounis | Fr. | G | 4 | 4 | 23.3 | 5.2-11.6 | 44.4 | 0.0-0.0 | - | 0.0-1.3 | 0.0 | 10.3 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 2.6-10.5 | 25.0 | 0.0-0.0 | - | 4.6-6.6 | 70.0 | 9.8 |
Totals | 4 | 4 | 200.0 | 20.0-62.2 | 32.1 | 7.0-22.8 | 30.8 | 10.8-16.5 | 65.2 | 57.8 | |||
Opponent | 4 | 4 | 200.0 | 25.5-73.8 | 34.6 | 6.5-26.0 | 25.0 | 9.2-15.5 | 59.7 | 66.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julianna Knice | Fr. | 4 | 4 | 32.0 | 1.3 | 5.3 | 6.6 | 2.5 | 0.0 | 4.1 | 2.8 | 1.4 | 1.3 | 0.3 | |
03 | Alyssa Signor | So. | G | 4 | 4 | 36.5 | 2.7 | 4.1 | 6.8 | 3.3 | 0.3 | 1.6 | 3.3 | 0.5 | 2.7 | 0.5 |
10 | Laura Falacara | Sr. | G | 4 | - | 4.5 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 | 0.0 | - | 0.0 | 0.0 |
11 | Margaret Kopcienski | Fr. | 4 | - | 9.8 | 0.0 | 4.1 | 4.1 | 7.2 | 0.0 | 2.1 | 5.1 | 0.4 | 0.0 | 0.0 | |
20 | Megan Steinman | So. | 4 | 3 | 35.0 | 1.7 | 5.7 | 7.4 | 2.0 | 0.0 | 3.1 | 3.7 | 0.8 | 0.3 | 0.3 | |
21 | Emma Lange | Fr. | G | 4 | 4 | 32.3 | 1.2 | 2.2 | 3.4 | 2.5 | 0.0 | 1.6 | 3.1 | 0.5 | 1.2 | 0.0 |
22 | Juliana Cintron-Leonardo | Sr. | G | 4 | 1 | 11.5 | 3.5 | 3.5 | 7.0 | 3.5 | 0.0 | 0.0 | 2.6 | 0.0 | 1.7 | 0.0 |
23 | Cailee Greco | Sr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Catherine Siounis | Fr. | G | 4 | 4 | 23.3 | 2.6 | 5.2 | 7.7 | 5.2 | 0.0 | 1.7 | 3.4 | 0.5 | 2.2 | 0.0 |
32 | Lindsey McKenna | Jr. | F | 4 | - | 15.3 | 3.9 | 11.8 | 15.7 | 5.9 | 0.0 | 2.0 | 2.6 | 0.8 | 0.7 | 3.9 |
Totals | 4 | 4 | 200.0 | 13.3 | 27.5 | 40.8 | 16.8 | 0.3 | 11.3 | 16.3 | 0.7 | 6.8 | 2.5 | |||
Opponent | 4 | 4 | 200.0 | 23.3 | 30.8 | 54.0 | 16.3 | 0.5 | 14.3 | 15.8 | 0.9 | 7.3 | 4.3 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | at Baruch | L, 79-64 | 24-72 | 33.3 | 7-21 | 33.3 | 9-14 | 64.3 | 15 | 27 | 42 | 6 | 19 | 5 | 0 | 19 | 64 |
Nov 16 | John Jay | L, 75-67 | 26-79 | 32.9 | 10-33 | 30.3 | 5-12 | 41.7 | 17 | 23 | 40 | 14 | 12 | 6 | 1 | 23 | 67 |
Nov 20 | at CCNY | W, 79-54 | 31-77 | 40.3 | 5-19 | 26.3 | 12-21 | 57.1 | 27 | 41 | 68 | 14 | 14 | 5 | 3 | 18 | 79 |
Nov 23 | at Old Westbury | L, 66-60 | 22-60 | 36.7 | 7-22 | 31.8 | 9-12 | 75.0 | 11 | 25 | 36 | 10 | 14 | 10 | 1 | 23 | 60 |
Nov 26 | at Farmingdale State | L, 64-60 | 22-63 | 34.9 | 9-26 | 34.6 | 7-20 | 35.0 | 16 | 26 | 42 | 12 | 17 | 7 | 0 | 12 | 60 |
Nov 30 | St. Joseph's (Brkln) | L, 76-65 | 25-72 | 34.7 | 6-18 | 33.3 | 9-11 | 81.8 | 11 | 24 | 35 | 16 | 14 | 5 | 3 | 14 | 65 |
